logo          Calugula Cup 2105

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: piątek, 6 luty 2015 18:02:55 CET


Division: DN FLEET A (53 boats) (top)

Pos Sail Boat Skipper BIRTH_DATE Club 1 2 3 4 Total
Points
Pos
1 P- 155   Zakrzewski, Lukasz 1984 MKZ Mikolajki 3 4 3 3 13,00 1
2 G- 890   Petzke, Holger     9 2 2 4 17,00 2
3 P- 13   Kardas, Dariusz   AZS UWM Olsztyn 6 5 6 2 19,00 3
4 P- 254   Siedlicki, Rafal 1977 MBSW Gizycko 12 1 1 5 19,00 4
5 P- 107   Stefaniuk, Marek Artur   MBSW Gizycko 4 9 7 7 27,00 5
6 Z- 39   Vuithier, Jean-Claude     2 10 10 13 35,00 6
7 P- 431   Radzki, Jaroslaw   KKS Warmia Olsztyn 1 14 11 15 41,00 7
8 P- 74   Taber, Jerzy Artur 1966 YKP WARSZAWA 7 6 5 24 42,00 8
9T P- 65   Bernat, Marek 1962 KKS Warmia Olsztyn 13 8 13 8 42,00T 9T
9T P- 154   Burczynski, Piotr 1947 AZS UWM Olsztyn 11 12 9 10 42,00T 9T
11 P- 36   Jablonski, Karol   Baza Mragowo 36 3 4 1 44,00 11
12 P- 104   Baranowski, Wojciech 1964 MBSW Gizycko 10 24 8 6 48,00 12
13 P- 148   Macugowski, Pawel 1982 Klub Zeglarski VI-KING Czluchow 8 17 36 12 73,00 13
14 H- 852   de Ruier, Dennis 1980   19 20 16 18 73,00 14
15 G- 390   Fiedler, Anja     5 11 12 47 75,00 15
16 H- 962   Kloos, Ben 1947   18 18 14 25 75,00 16
17 P- 140   Macugowski, Tomasz 1982 Klub Zeglarski VI-KING Czluchow 14 15 15 36 80,00 17
18 P- 251   Rowecki, Roger   LOK Poznan 16 33 23 9 81,00 18
19 P- 261   Blazejczyk, Rafal   KKS Warmia Olsztyn 17 28 21 20 86,00 19
20 CZ- 97   Vacula, Libor 1974 SMS Stare Splavy 25 22 24 17 88,00 20
21 H- 472   Ploum, Piet   SZW 27 21 20 23 91,00 21
22 CZ- 112   Ptasnik, Vladyslav 1967 ALT FZOT 33 30 17 16 96,00 22
23 CZ- 92   Vacula, Martin 1968 SMS Stare Splavy 30 16 19 34 99,00 23
24 P- 146   Jojko, Andrzej 1978 YKP WARSZAWA 24 25 43 11 103,00 24
25 P- 2   Prot, Zdzislaw 1949 AZS UWM Olsztyn 29 26 26 27 108,00 25
26 K- 13   Howlett, David   Warsash Sailing Club 38 13 28 30 109,00 26
27 P- 242   Prot, Mariusz 1984 AZS UWM Olsztyn 22 34 29 26 111,00 27
28 H- 404   Wettum, Martin 1953   15 23 22 54/DNF 114,00 28
29 P- 345   Sukow, Jerzy 1973 UKS Tolkmicko 39 29 27 19 114,00 29
30 P- 247   Brosz, Maciej 1979 KKS Warmia Olsztyn 37 19 33 31 120,00 30
31 P- 97   Bochan, Lidia 1997 MBSW Gizycko 20 37 32 37 126,00 31
32 P- 355   Miarczynski, Jaroslaw 1978 SFPDN 32 27 54/DNF 14 127,00 32
33 P- 241   Runo, Jaroslaw 1965 KKS Warmia Olsztyn 21 51 34 21 127,00 33
34 P- 338   Zarnowski, Maciej 1977 GKS 54/DSQ 7 18 54/DNF 133,00 34
35 P- 366   Gregorowicz, Tomasz 1980 Baza Mragowo 28 36 38 32 134,00 35
36 P- 42   Prot, Lukasz 1984 AZS UWM Olsztyn 23 35 44 35 137,00 36
37 P- 224   Ignaciuk, Szymon 1994 MBSW Gizycko 26 40 25 48 139,00 37
38 P- 58   Henke, Jerzy 1949 MKZ Mikolajki 41 31 30 39 141,00 38
39 P- 54   Matejak, Pawel 1956 YKP WARSZAWA 31 38 35 40 144,00 39
40 P- 341   Lugowski, Rafal 1977 YKP WARSZAWA 34 44 41 33 152,00 40
41 P- 96   Szafranek, Piotr 1964 KS Polonez 40 48 42 22 152,00 41
42 P- 208   Kisly, Miroslaw   YKP WARSZAWA 49 39 39 28 155,00 42
43 P- 24   Najdrowski, Jerzy 1958 SFPDN 50 45 31 29 155,00 43
44 P- 44   Taber, Janusz Marek 1944 YKP WARSZAWA 35 43 45 49 172,00 44
45 P- 380   Kalinowski, Stefan 1951 Klub Zeglarski VI-KING Czluchow 47 46 40 41 174,00 45
46 P- 14   Jaworski, Michal 1964 YKP WARSZAWA 48 42 47 38 175,00 46
47 H- 818   Melle, Heerlien     42 54/DNF 37 42 175,00 47
48 H- 274   Hoekstra, Jan     43 41 46 46 176,00 48
49 P- 4   Oleksy, Maria 1964 YKP WARSZAWA 46 47 48 43 184,00 49
50 P- 15   Wojcicki, Andrzej 1976 YKP WARSZAWA 44 49 49 45 187,00 50
51 P- 264   Anielska, Magdalena 1996 KKS Warmia Olsztyn 45 50 51 44 190,00 51
52 P- 336   Warso, Jacek   SFPDN 54/DNF 32 50 54/DNF 190,00 52
53 P- 295   Galica, Krzysztof 1948 YKP WARSZAWA 54/DNF 54/DNF 54/DNF 54/DNF 216,00 53

Notes

(1)Scoring System is Intnl DN Iceboat LowPoint
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Jury Chair: Stanisław Macur


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore